WOMEN'S SIZE GUIDE
Use this as a general women's clothing guide. Individual products and brands can vary, so check the product description for specific fit advice.
| UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| 8 | 36 | 4 | 84 cm | 66 cm | 91 cm |
| 10 | 38 | 6 | 89 cm | 71 cm | 96 cm |
| 12 | 40 | 8 | 94 cm | 76 cm | 101 cm |
| 14 | 42 | 10 | 99 cm | 81 cm | 106 cm |
| 16 | 44 | 12 | 104 cm | 86 cm | 111 cm |
| 18 | 46 | 14 | 110 cm | 92 cm | 117 cm |
| 20 | 48 | 16 | 116 cm | 98 cm | 123 cm |
| 22 | 50 | 18 | 122 cm | 104 cm | 129 cm |
| 24 | 52 | 20 | 128 cm | 110 cm | 135 cm |
| 26 | 54 | 22 | 134 cm | 116 cm | 141 cm |
More about this item
Tops Body : No
Pants Body : Unlined
Details : Split
Neckline : Round Neck
Pattern Type : Figure
Sleeve Type : Drop Shoulder
Style : Casual
Occasion : School
Lined For Added Warmth : No
Tops Sleeve Length : Short Sleeve
Pants Length : Long
Tops Length : Regular
Festivals : Ramadan, Id al-Adha, Eid al-Fitr
Pants Material : Knitted Fabric
Color : Dark Green
Pants&Tops Composition : 95% Polyester,5% Elastane
Top Type : Tee
Bottom Type : Leggings
Fit Type : Loose
Fabric Elasticity : Medium Stretch
Care Instructions : Machine wash or professional dry clean
Sheer : Semi-Sheer
| UK | Size | Waist Size | waist extended | Hip Size | Length | Inseam | Thigh |
| 16 | 0XL | 80.0 | 118.3 | 96.0 | 91.2 | 65.4 | 59.2 |
| 18 | 1XL | 85.0 | 124.3 | 102.0 | 92.0 | 65.5 | 63.0 |
| 20 | 2XL | 90.0 | 130.3 | 108.0 | 92.8 | 65.6 | 66.8 |
| 22 | 3XL | 95.0 | 136.3 | 114.0 | 93.5 | 65.7 | 70.6 |
| 24 | 4XL | 100.0 | 142.3 | 120.0 | 94.3 | 65.7 | 74.4 |
Delivery & Returns
Worldwide delivery available. Shipping costs and estimated delivery times are shown at checkout.