FIND YOUR PERFECT FIT
Quick UK-first size conversions for women, men, footwear, kids and rings. Use the measurements as a general guide, then check the individual product description for any item-specific fit information.
WOMEN'S SIZE GUIDE
Approximate body measurements. For a relaxed fit or when between sizes, consider the larger size.
| UK | EU | US | BUST CM | WAIST CM | HIPS CM | BUST IN | WAIST IN | HIPS IN |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80 | 62 | 86 | 31.5 | 24.5 | 34 |
| 8 | 36 | 4 | 83 | 65 | 89 | 32.5 | 25.5 | 35 |
| 10 | 38 | 6 | 88 | 70 | 94 | 34.5 | 27.5 | 37 |
| 12 | 40 | 8 | 93 | 75 | 99 | 36.5 | 29.5 | 39 |
| 14 | 42 | 10 | 98 | 80 | 104 | 38.5 | 31.5 | 41 |
| 16 | 44 | 12 | 103 | 85 | 109 | 40.5 | 33.5 | 43 |
| 18 | 46 | 14 | 110 | 92 | 116 | 43.5 | 36 | 45.5 |
| 20 | 48 | 16 | 116 | 98 | 122 | 45.5 | 38.5 | 48 |
| 22 | 50 | 18 | 122 | 104 | 128 | 48 | 41 | 50.5 |
| 24 | 52 | 20 | 128 | 110 | 134 | 50.5 | 43.5 | 53 |
| 26 | 54 | 22 | 134 | 116 | 140 | 53 | 45.5 | 55 |
| 28 | 56 | 24 | 140 | 122 | 146 | 55 | 48 | 57.5 |
HOW TO MEASURE
FIT TIP
If your bust and hips fall into different sizes, choose the size that best fits the area that matters most for the garment. Stretch fabrics may fit more flexibly.
MEN'S SIZE GUIDE
Use chest and waist measurements rather than relying only on the letter size.
| SIZE | UK CHEST | EU | CHEST CM | WAIST CM | CHEST IN | WAIST IN |
|---|---|---|---|---|---|---|
| XS | 34 | 44 | 86 | 71 | 34 | 28 |
| S | 36 | 46 | 91 | 76 | 36 | 30 |
| M | 38-40 | 48-50 | 97-102 | 81-86 | 38-40 | 32-34 |
| L | 42 | 52 | 107 | 91 | 42 | 36 |
| XL | 44 | 54 | 112 | 97 | 44 | 38 |
| 2XL | 46-48 | 56-58 | 117-122 | 102-107 | 46-48 | 40-42 |
| 3XL | 50-52 | 60-62 | 127-132 | 112-117 | 50-52 | 44-46 |
| 4XL | 54-56 | 64-66 | 137-142 | 122-127 | 54-56 | 48-50 |
HOW TO MEASURE
BETWEEN SIZES?
For shirts, jackets and fitted tops, prioritise the chest measurement. For trousers and shorts, prioritise the waist and check any listed inside-leg length.
FOOTWEAR SIZE GUIDE
Measure both feet and use the larger measurement. Allow a little extra room in closed-toe footwear.
| UK | EU | US WOMEN | US MEN | FOOT LENGTH CM | FOOT LENGTH IN |
|---|---|---|---|---|---|
| 3 | 36 | 5 | 4 | 22.5 | 8.9 |
| 4 | 37 | 6 | 5 | 23.2 | 9.1 |
| 5 | 38 | 7 | 6 | 24.0 | 9.4 |
| 6 | 39 | 8 | 7 | 24.7 | 9.7 |
| 7 | 41 | 9 | 8 | 25.5 | 10.0 |
| 8 | 42 | 10 | 9 | 26.3 | 10.4 |
| 9 | 43 | 11 | 10 | 27.1 | 10.7 |
| 10 | 44 | 12 | 11 | 27.9 | 11.0 |
| 11 | 45 | 13 | 12 | 28.7 | 11.3 |
| 12 | 46 | 14 | 13 | 29.5 | 11.6 |
| 13 | 47 | 15 | 14 | 30.3 | 11.9 |
MEASURE YOUR FEET
- Stand on a sheet of paper with your heel against a wall.
- Mark the end of your longest toe.
- Measure from the wall to the mark.
- Repeat for the other foot and use the larger measurement.
WIDE FIT
If you have wider feet, check the product description for wide-fit information. When only standard width is available, sizing up does not always add enough width.
KIDS' SIZE GUIDE
Children grow at different rates, so height and body measurements are more useful than age alone.
| AGE | HEIGHT CM | CHEST CM | WAIST CM | HIPS CM | HEIGHT IN |
|---|---|---|---|---|---|
| 2-3 YRS | 92-98 | 52-54 | 50-52 | 54-56 | 36-39 |
| 3-4 YRS | 98-104 | 54-56 | 52-53 | 56-58 | 39-41 |
| 4-5 YRS | 104-110 | 56-58 | 53-54 | 58-61 | 41-43 |
| 5-6 YRS | 110-116 | 58-60 | 54-55 | 61-64 | 43-46 |
| 7-8 YRS | 122-128 | 62-66 | 56-58 | 67-70 | 48-50 |
| 9-10 YRS | 134-140 | 69-73 | 60-62 | 73-77 | 53-55 |
| 11-12 YRS | 146-152 | 76-80 | 64-66 | 80-84 | 57-60 |
| 13-14 YRS | 158-164 | 83-88 | 68-72 | 87-92 | 62-65 |
| 15-16 YRS | 164-170 | 88-94 | 72-76 | 92-98 | 65-67 |
HOW TO CHOOSE
Measure over light clothing. If your child's measurements sit across two sizes, choose the larger size for growing room unless the item is designed to be close fitting.
KIDS' FOOTWEAR
Kids' shoe conversions vary more between brands. Always use the product's stated foot-length measurement where available and leave appropriate growing room.
RING SIZE GUIDE
For the most accurate result, measure a ring that already fits the intended finger or measure the finger circumference.
| US | UK APPROX. | EU | INNER DIAMETER MM | CIRCUMFERENCE MM |
|---|---|---|---|---|
| 4 | H½ | 47 | 14.9 | 46.8 |
| 5 | J½ | 49 | 15.7 | 49.3 |
| 6 | L½ | 52 | 16.5 | 51.9 |
| 7 | N½ | 54 | 17.3 | 54.4 |
| 8 | P½ | 57 | 18.1 | 57.0 |
| 9 | R½ | 59 | 18.9 | 59.5 |
| 10 | T½ | 62 | 19.8 | 62.1 |
| 11 | V½ | 64 | 20.6 | 64.6 |
| 12 | X½ | 67 | 21.4 | 67.2 |
| 13 | Z+1 | 69 | 22.2 | 69.7 |
MEASURE A RING
Measure straight across the inside of a ring from one inner edge to the other. Match that inner diameter in millimetres to the table.
MEASURE YOUR FINGER
Wrap a thin strip of paper around the base of the finger, mark where it overlaps and measure that length in millimetres. This is your approximate circumference.
For a wider band or if your knuckle is larger than the base of your finger, the larger size is usually more comfortable.
If possible, measure the inside diameter of a ring the recipient already wears on the same finger.
CHECK THE PRODUCT DESCRIPTION FIRST. IF YOU STILL NEED HELP, OUR CUSTOMER SERVICE AREA IS THERE TO HELP.