WOMEN'S SIZE GUIDE
Use this as a general women's clothing guide. Individual products and brands can vary, so check the product description for specific fit advice.
| UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| 8 | 36 | 4 | 84 cm | 66 cm | 91 cm |
| 10 | 38 | 6 | 89 cm | 71 cm | 96 cm |
| 12 | 40 | 8 | 94 cm | 76 cm | 101 cm |
| 14 | 42 | 10 | 99 cm | 81 cm | 106 cm |
| 16 | 44 | 12 | 104 cm | 86 cm | 111 cm |
| 18 | 46 | 14 | 110 cm | 92 cm | 117 cm |
| 20 | 48 | 16 | 116 cm | 98 cm | 123 cm |
| 22 | 50 | 18 | 122 cm | 104 cm | 129 cm |
| 24 | 52 | 20 | 128 cm | 110 cm | 135 cm |
| 26 | 54 | 22 | 134 cm | 116 cm | 141 cm |
More about this item
Details : Contrast Sequin, Rhinestone, Sheer
Body : Yes
Neckline : Straps
Pattern Type : Plain
Sleeve Type : Cold Shoulder
Style : Party
Type : Fitted
Waist Line : Natural(Mid Waist)
Occasion : Daily
Hem Shaped : Pencil
Lined For Added Warmth : No
Pockets : No
Festivals : Ramadan, Id al-Adha, Eid al-Fitr
Color : Burgundy
Sleeve Length : Wrist-Length Sleeve
Sheer : Semi-Sheer
Length : Knee Length
Fit Type : Regular Fit
Fabric Elasticity : Non-Stretch
Material : Fabric
Composition : 100% Polyester
Care Instructions : Machine wash or professional dry clean
| UK | Size | Bust | Hip Size | Length | Straps Length |
| 16 | 0XL | 94 | 104 | 77.25 | 20.2 |
| 18 | 1XL | 100 | 110 | 79 | 21 |
| 20 | 2XL | 106 | 116 | 80.75 | 21.8 |
| 22 | 3XL | 112 | 122 | 82.5 | 22.6 |
| 24 | 4XL | 118 | 128 | 84.25 | 23.4 |
Delivery & Returns
Worldwide delivery available. Shipping costs and estimated delivery times are shown at checkout.