SHOE SIZE GUIDE
Use this as a general footwear conversion guide. Fit can vary slightly by brand and shoe style.
| UK | EU | US WOMEN | US MEN | FOOT LENGTH |
|---|---|---|---|---|
| 3 | 36 | 5 | 4 | 22.5 cm |
| 4 | 37 | 6 | 5 | 23.5 cm |
| 5 | 38 | 7 | 6 | 24.0 cm |
| 6 | 39 | 8 | 7 | 25.0 cm |
| 7 | 40–41 | 9 | 8 | 25.5 cm |
| 8 | 42 | 10 | 9 | 26.5 cm |
| 9 | 43 | 11 | 10 | 27.5 cm |
| 10 | 44 | 12 | 11 | 28.0 cm |
| 11 | 45 | 13 | 12 | 29.0 cm |
| 12 | 46 | 14 | 13 | 30.0 cm |
More about this item
Product Description
Turn every pavement into a runway with these luxury rhinestone platform sneakers — a bold fusion of street-ready comfort and statement-making glamour. Finished with precision-set rhinestone appliqués and a bordered pattern detail, these sneakers bring an editorial edge to casual dressing that is entirely their own.
Constructed with a durable PU upper and a breathable fabric insole, they are engineered for all-day comfort without compromise. The low platform heel (1–3cm) provides a subtle, flattering lift, while the secure lace-up closure delivers a tailored, confident fit. Available in Multi, Black, and White — three versatile colourways to suit every wardrobe.
Key Features
- Rhinestone Appliqué Detail — Precision-set embellishments for a luxurious, eye-catching finish.
- PU Upper & Lining — Sleek, durable, and easy to maintain.
- Breathable Fabric Insole — Keeps feet comfortable and fresh throughout the day.
- Low Platform Heel (1–3cm) — Flattering lift without sacrificing comfort.
- Lace-Up Closure — Secure, adjustable fit for confident movement.
- Rubber Outsole — Durable grip for everyday wear.
- True to Size — EU sizing 35–42; see size guide below for UK equivalents.
Size Guide
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 2 | 5 | 22.0 |
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.0 |
| 38 | 5 | 7.5 | 23.5 |
| 39 | 6 | 8.5 | 24.0 |
| 40 | 6.5 | 9 | 24.5 |
| 41 | 7 | 9.5 | 25.0 |
| 42 | 8 | 10 | 25.5 |
Tip: If you are between sizes, we recommend sizing up for the most comfortable fit.
Specifications
| Specification | Detail |
|---|---|
| Upper Material | PU |
| Lining Material | PU |
| Insole Material | Fabric |
| Outsole Material | Rubber |
| Closure Type | Lace-Up |
| Upper Fixing Method | Stitching |
| Upper Coverage | Not above ankle |
| Heel Height | Low (1cm – 3cm) |
| Fashion Element | Rhinestone Appliqués |
| Pattern Type | Bordered |
| Fit | True to Size |
| Season | Spring / Autumn |
| Gender | Women |
Delivery & Returns
Worldwide delivery available. Shipping costs and estimated delivery times are shown at checkout.